A Matter-enabled probe that brings meter data into smart-home ecosystems.
MO-MATTER connects the meter to your phone. Accessible directly from iOS and Android apps over Bluetooth 5 Low Energy, it opens a transparent serial channel via the Nordic UART Service (NUS). Press PAIR, pick the device in the app, start reading when RDY lights up. The rechargeable battery is sized for a full field day and charges over USB-C.
Smart home/office energy monitoring; bringing meter data into consumer ecosystems.
All electricity, gas and water meters with an IEC 62056-21 (IEC 1107) optical port. DLMS/COSEM and mode-E switching are carried transparently. Compatible with the TEDAŞ MASS ecosystem.
| Arayüz / Interface | Matter over Thread (802.15.4) |
| Ekosistem / Ecosystems | Apple Home · Google Home · SmartThings |
| Devreye alma / Setup | Matter QR |
| Baud | 300 – 115200 |
| Besleme / Power | Li-Po (USB-C) / 5 V |
| Optik / Optics | IEC 62056-21 kafa / head, 880 nm IR |
| Mıknatıs / Magnet | Halka tip / ring, ≥ 15 N |
| Sıcaklık / Temp. | -25 … +70 °C |
| Gövde / Housing | ABS, siyah / black |
| Standartlar / Standards | IEC 62056-21 · IEC 1107 · DLMS/COSEM · MASS |
| PWR | Device powered |
| TX | Sending data to the meter |
| RX | Receiving data from the meter |
| RDY | Link established / paired |
MO-MATTER Datasheet (PDF)
Datasheet yakında